BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 185.2 Hz |
Mechanical Q factor [Qms] | 2.286 |
Electrical Q factor [Qes] | 0.543 |
Total Q factor [Qts] | 0.439 |
Force factor [Bl] | 3.05 Tm |
Mechanical resistance [Rms] | 0.612 kg/s |
Moving mass [Mms] | 1.21 g |
Compliance [Cms] | 0.61 mm/N |
Effective diaph. diameter [D] | 32 mm |
Effective piston area [Sd] | 8.04 cm² |
Equivalent volume [Vas] | 0.056 l |
Sensitivity (2.83V/1m) | 82 dB |
Ratio Bl/√Re | 1.61 N/√W |
Ratio fs/Qts | 421.86 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 4.038 Ω |
Maximum impedance [Zo] | 13.414 Ω |
DC resistance [Re] | 3.59 Ω |
Voice coil inductance [Le] | 0.052 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 10 W |
Long-term max power (IEC 18.2) | - W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 16.4 mm |
Voice coil height | 9.4 mm |
Voice coil layers | 2 |
Height of gap | 4 mm |
Linear excursion | ± 2.7 mm |
Max mech. excursion | ± 3.0 mm |
Unit weight | 0.098 kg |