BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 57.4 Hz |
Mechanical Q factor [Qms] | 7.82 |
Electrical Q factor [Qes] | 0.46 |
Total Q factor [Qts] | 0.43 |
Force factor [Bl] | 5.96 Tm |
Mechanical resistance [Rms] | 1.16 kg/s |
Moving mass [Mms] | 25.22 g |
Compliance [Cms] | 0.31 mm/N |
Effective diaph. diameter [D] | 109 mm |
Effective piston area [Sd] | 93.31 cm² |
Equivalent volume [Vas] | 3.76 l |
Sensitivity (2.83V/1m) | 91 dB |
Ratio Bl/√Re | 4.47 N/√W |
Ratio fs/Qts | 133.5 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 2.22 Ω |
Maximum impedance [Zo] | 22.4 Ω |
DC resistance [Re] | 1.78 Ω |
Voice coil inductance [Le] | 0.49 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 10 W |
Long-term max power (IEC 18.2) | - W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 30.5 mm |
Voice coil height | 9.45 mm |
Voice coil layers | 4+4 |
Height of gap | 4 mm |
Linear excursion | ± 2.725 mm |
Max mech. excursion | ± 5.8 mm |
Unit weight | 0.369kg |