BACK
T-S Parameters | |
---|---|
Resonance frequency [fs] | 24.5 Hz |
Mechanical Q factor [Qms] | 13.65 |
Electrical Q factor [Qes] | 0.304 |
Total Q factor [Qts] | 0.297 |
Force factor [Bl] | 13.49 Tm |
Mechanical resistance [Rms] | 1.457 kg/s |
Moving mass [Mms] | 129 g |
Compliance [Cms] | 0.326 mm/N |
Effective diaph. diameter [D] | 215 mm |
Effective piston area [Sd] | 363.05 cm² |
Equivalent volume [Vas] | 60.85 l |
Sensitivity (2.83V/1m) | 86.5 dB |
Ratio Bl/√Re | 8.08 N/√W |
Ratio fs/Qts | 82.49 Hz |
Electrical Data | |
---|---|
Nominal impedance [Zn] | 4 Ω |
Minimum impedance [Zmin] | 3.7 Ω |
Maximum impedance [Zo] | 87.19 Ω |
DC resistance [Re] | 2.78 Ω |
Voice coil inductance [Le] | 0.941 mH |
Power Handling | |
---|---|
100h RMS noise test (IEC 18.4) | 250 W |
Long-term max power (IEC 18.2) | 350 W |
Voice Coil & Magnet Data | |
---|---|
Voice coil diameter | 49.55 mm |
Voice coil height | 33.8 mm |
Voice coil layers | 4 |
Height of gap | 8 mm |
Linear excursion | ± 12.9 mm |
Max mech. excursion | ± 29 mm |
Unit weight | 6.85 kg |